GO TO TOP CONTACT US

Products

JC-C1214IR-1

1.0″ | 12mm | F1.4 | C-Mount – Short-Wave Infrared Lens


 

Features

  • Short-wave infrared lens: 900nm~1700nm
  • Large aperture design: F1.4
  • Athermalization: -20~+60℃  without defocusing
  • Anti-vibration lens can be quickly customized

 

 

With unique imaging characteristics and technical advantages, its application scenarios in the market cover multiple fields such as military, security, industry, medicine, environment, etc. For example, night surveillance monitoring, thermal imaging detection, non-destructive testing, environmental testing, forest fire detection, etc.

 


 

Resources
Download Datasheet(PDF)

Drawing Data(STEP)

 

 

Inquiry Now
Share:
Description

Description

Product Parameter

Model No. JC-C1214IR-1
Focal Length 12mm
Image Circle Ø16mm 1.0″
Sensor Size 1″
Mount C-Mount
F No. F1.4
Working Distance 150mm~∞
Filter Size External
Weight g
Temperature Range -20℃~+60℃

 

WD

(mm)

O/I

(mm)

Length

(mm)

Mag. Distortion 1″ 20MP 2/3″ 8MP 1/1.7″ 12MP
H(mm) V(mm) H(mm) V(mm) H(mm) V(mm)
13.133 8.755 7.825 7.803 7.4 5.6166
200 272.9 55.4 0.052 -4.88% 250.9 163.2 145.1 144.7 137 103.2
300 372.7 55.2 0.036 -4.37% 364.6 237.6 211.4 210.8 199.5 150.3
400 472.6 55 0.027 -4.08% 478.2 312 277.6 276.8 262 197.4
500 572.5 55 0.022 -3.89% 591.9 386.4 343.8 342.8 324.5 244
600 672.5 54.9 0.019 -3.76% 705.6 460.8 410.1 408.9 387 291.6
700 772.4 54.9 0.016 -3.66% 819.2 535.2 476.3 474.9 446.9 338.8
800 872.4 54.9 0.014 -3.59% 932.9 609.6 542.5 540.9 512.1 385.9
1000 1072.4 54.8 0.011 -3.48% 1160.2 758.5 675 673 637.1 480.1
1250 1322.3 54.8 0.009 -3.39% 1444.4 944.5 840.6 838.1 793.4 598
1500 1572.3 54.8 0.008 -3.33% 1728.5 1130.5 1006.1 1003.2 949.7 715.8

Dimensions