GO TO TOP CONTACT US

Products

JC-C1228-20MP

1.1″ | 12mm | F2.8 | 20MP | C-Mount – FA Industrial HD Lens


 

Features

  • High resolution, ultra-high image quality
  • Compatible with up to 1.1″ 20-megapixel cameras
  • Focus range from 100mm to infinity
  • Lower distortion rate, suitable for various needs
  • High relative illumination, effectively ensuring the uniformity of image brightness
  • Multi-layer coating, effectively suppressing stray light

 

 

Suitable for applications that require high-precision, low-distortion, and large depth of field imaging, such as visual positioning, visual inspection, and visual guidance.

 


 

Resources
Download Datasheet(PDF)

Drawing Data(STEP)

 

Inquiry Now
Share:
Description

Description

Product Parameter

Model No. JC-C1228-20MP
Focal Length 12mm
Wavelength 420~1000nm
Sensor Size 1.1″(φ17.6mm)
Mount C-Mount
F No. F2.8-F22
Working Distance 100mm~∞
Operation Focus Manual
Aperture Manual
FOV(D*H*V) 1.1″ 70.6°x59.2°x45.4°
1″ 67.6°×56.7°×43.5°
1/2″ 37.0°x29.4°x22.0°
1/3″ 27.6°x22.1°x16.8°
Object Size

(at the at the closest focusing distance)

1.1″ 166.4×133.1×99.8mm
1″ 150.3×119.0×88.4mm
1/2″ 73.45×58.64×43.7mm
1/3″ 54.9×44.4×32.77mm
TV Distortion 1.1″  -0.85%@y=8.8mm
1″ -0.80%@y=8.0mm
1/2″ -0.6%@y=4.0mm
1/3″ -0.4%@y=3.0mm
Filter Size M37.5×P0.5
BFL(in air) 10.6mm
Temperature Range -20℃~+60℃

WD(mm) Optical Mag. 1.1” 1” 2/3”
H(mm) V(mm) H(mm) V(mm) H(mm) V(mm)
14.080 10.560 12.8 9.6 8.8 6.6
100 0.104X 139.000 104.000 126.364 94.545 86.875 65.000
150 0.072X 198.000 148.000 180.000 134.545 123.750 92.500
200 0.056X 257.000 192.000 233.636 174.545 160.625 120.000
250 0.045X 316.000 237.000 287.273 215.455 197.500 148.125
300 0.038X 374.000 281.000 340.000 255.455 233.750 175.625
350 0.033X 433.000 325.000 393.636 295.455 270.625 203.125
400 0.029X 492.000 369.000 447.273 335.455 307.500 230.625
450 0.026X 551.000 413.000 500.909 375.455 344.375 258.125
500 0.023X 610.000 457.000 554.545 415.455 381.250 285.625
550 0.021X 669.000 502.000 608.182 456.364 418.125 313.750
600 0.019X 728.000 546.000 661.818 496.364 455.000 341.250
650 0.018X 787.000 590.000 715.455 536.364 491.875 368.750
700 0.017X 845.000 634.000 768.182 576.364 528.125 396.250
800 0.015X 963.000 722.000 875.455 656.364 601.875 451.250
900 0.013X 1081.000 811.000 982.727 737.273 675.625 506.875

Dimensions