1.2″ | 35mm | F2.8 | 25MP | C-Mount – Anti-Vibration Macro Lens
Features
Its unique anti-vibration performance and high-precision imaging capabilities make it play an irreplaceable role in many fields such as scientific research, industrial testing, security monitoring, and education and popular science.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-C35SV-25MP | |
| Focal Length | 35mm | |
| Resolution | 25MP | |
| Sensor Size | 1.2″(φ19.3mm) | |
| Working Distance | 200mm~∞ | |
| Mount | C-Mount | |
| F No. | F2.8-F16 | |
| Operation | Focus | Manual |
| Aperture | Manual | |
| Filter Size | M30.5*0.5 | |
| BFL | 12.6mm | |
| Temperature Range | -20℃~+60℃ | |
| Weight | 59g | |
| WD
(mm) |
I/O
(mm) |
Length
(mm) |
Mag. | Optical Distortion | 1.2” 24.47MP | 1.1” 25MP | 1” 20MP | |||
| H(mm) | V(mm) | H(mm) | V(mm) | H(mm) | V(mm) | |||||
| 14.577 | 12.604 | 12.8 | 12.8 | 13.133 | 8.755 | |||||
| 200 | 257.8 | 40.3 | 0.193x | -0.03% | 75.6 | 65.4 | 66.4 | 66.4 | 68.1 | 45.4 |
| 300 | 355.4 | 37.9 | 0.124x | 0.10% | 117.2 | 101.3 | 102.9 | 102.9 | 105.6 | 70.4 |
| 400 | 454.3 | 36.8 | 0.092x | 0.18% | 158.7 | 137.2 | 139.4 | 139.4 | 143 | 95.4 |
| 500 | 553.6 | 36.1 | 0.073x | 0.24% | 200.2 | 173.1 | 175.8 | 175.8 | 180.4 | 120.3 |
| 600 | 653.2 | 35.7 | 0.06x | 0.27% | 241.6 | 209 | 212.3 | 212.3 | 217.8 | 145.3 |
| 700 | 752.9 | 35.4 | 0.052x | 0.30% | 283.1 | 244.9 | 248.7 | 248.7 | 255.2 | 170.3 |
| 800 | 852.7 | 35.1 | 0.045x | 0.33% | 324.6 | 280.8 | 285.2 | 285.2 | 292.5 | 195.2 |
| 1000 | 1052.4 | 34.8 | 0.036x | 0.36% | 407.6 | 352.6 | 358 | 358 | 367.3 | 245.1 |
| 1250 | 1302.1 | 34.6 | 0.029x | 0.39% | 511.2 | 442.3 | 449.1 | 449.1 | 460.8 | 307.5 |
| 1500 | 1551.9 | 34.4 | 0.024x | 0.41% | 614.9 | 532 | 540.2 | 540.2 | 554.2 | 369.9 |
