1.1″ | 75mm | F2.8 | 20MP | C-Mount – FA Industrial HD Lens
Features
Suitable for applications that require high-precision, low-distortion, and large depth of field imaging, such as visual positioning, visual inspection, and visual guidance.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-C7528-20MP | |
| Focal Length | 75mm | |
| Sensor Size | 1.1” | |
| F No. | F2.8~F16 | |
| Working Distance | 450mm~Inf. | |
| TV Distortion | 0.01%@0.6m | |
| Iris Type | Manual | |
| Mount | C-Mount | |
| Filter Size | M30.5,P=0.5mm | |
| Dimension | Φ35×68.6mm | |
| Weight | 132±2g | |
| Temperature Range | -20℃~70℃ | |
| FOV(H*V) | 1.2” | 11.12°x 9.62° |
| 1.1” | 10.81°x 7.92° | |
| 1” | 10.14°x 6.77° | |
| WD(mm) | Optical Mag. | Extension Ring (mm) |
FOV(mm) | |||||
| 1.2” | 1.1” | 1” | ||||||
| H | V | H | V | H | V | |||
| 1000 | -0.075X | – | 194.7 | 168.4 | 189.3 | 138.7 | 177.5 | 118.7 |
| 900 | -0.083X | – | 175.2 | 151.6 | 170.4 | 124.8 | 159.7 | 106.8 |
| 800 | -0.094X | – | 155.7 | 134.7 | 151.5 | 110.9 | 142.0 | 94.9 |
| 700
|
-0.107X | – | 136.3 | 117.9 | 132.5 | 97.1 | 124.2 | 83.1 |
| 600 | -0.125X | – | 116.8 | 101.0 | 113.6 | 83.2 | 106.5 | 71.2 |
| 500 | -0.150X | – | 97.3 | 84.2 | 94.7 | 69.3 | 88.7 | 59.3 |
| 400 | -0.188X | 2 | 77.9 | 67.4 | 75.7 | 55.5 | 71.0 | 47.5 |
| 350 | -0.214X | 5 | 68.1 | 58.9 | 66.3 | 48.5 | 62.1 | 41.5 |
| 300 | -0.250X | 10 | 58.4 | 50.5 | 56.8 | 41.6 | 53.2 | 35.6 |
| 250 | -0.300X | 15 | 48.7 | 42.1 | 47.3 | 34.7 | 44.4 | 29.7 |