2/3″ | 0.75X | F9.5 | 3.5μ – Telecentric Lens
Features
With its unique optical properties and excellent performance, it plays an important role in many fields such as industrial automation, semiconductor manufacturing, mechanical parts inspection, scientific research experiments, medical imaging and machine vision systems.
Resources
Download Datasheet(PDF
Inquiry Now
| Model No. | JC-CST075-110 | ||
| Sensor Size | 2/3” φ11mm | ||
| Magnification | 0.75X | ||
| Working Distance | 110mm | ||
| F No. | F9.5 | ||
| Length | 117.47mm | ||
| O/I | 245mm | ||
| Distortion | <0.01% | ||
| Telecentricity | <0.1° | ||
| Measurement Range | Sensor Specification | Sensor Size(mm x mm) | FOV(mm x mm) |
| 2/3” | 8.45×7.07 | 11.27×9.43 | |
| 1/1.8” | 7.2×5.3 | 9.6×7.07 | |
| Resolution | 3.5μ | ||
| Depth of Field | 1.3mm | ||
