φ43.6(35mm full)mm | 4X | F16-F30 | 2.7-5.1μm – Full Frame Line Scan Bi-Telecentric Lens
Features
Suitable for lithium battery manufacturing, printing inspection, metal processing and other industry applications.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-CTH4X-110-M42 | ||
| Optical Structure | Bi-telecentric | ||
| CCD Size | φ43.6(35mm Full)mm | ||
| FOV | φ10.90mm | ||
| Magnification | 4.00x | ||
| Working Distance | 110.00mm | ||
| Depth of Field | 0.08-0.15mm | ||
| F No. | F16-F30 | ||
| MTF | 58-31 lp/mm | ||
| Resolution | 2.7-5.1μm | ||
| Telecentricity | <0.05-0.1° | ||
| Distortion | <0.05-0.1% | ||
| Length | 309.79mm | ||
| Conjugate Distance | 431.39±2mm | ||
| Object NA | 0.125-0.0666 | ||
| Mount | M42-Mount | ||
| Coaxial | Yes | ||
| Temperature Range | 0-60℃ | ||
| Measurement Range | Senor Specification | Sensor Size(V*H) | FOV |
| 2K x 10μm Line Scan | (20.48mm D) | 5.1mm | |
| 4K x 7μm Line Scan | (28.67mm D) | 7.2mm | |
| 8K x 5μm Line Scan | (40.94mm D) | 10.2mm | |
| 35 Full-frame | 36x24mm(43.6mm D) | 9x6mm | |
