25mm | φ29mm | F3.0 | M42-Mount – 4K Line Scan And Large Format Lens
Features
With high resolution, high-speed scanning capability and large field of view, it provides efficient solutions for semiconductor inspection, photovoltaic industry, FPD inspection, factory automation vision tasks such as 3D-AOI and SPI, continuous material inspection, medical imaging, and image recognition and analysis in scientific research.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-LSE2530-M42 |
| Focal Length | 25mm |
| Sensor Size | Φ29mm |
| F No. | F3.0-F16 |
| Working Distance | 100mm~∞ |
| Mount | M42 |
| Weight | 76g |
| Temperature Range | -20℃~+60℃ |
| Filter Size | M30.5×0.5 |
| Mag. | WD(mm) | 4K7μm Sensor | 2K7μm Sensor | ||
| Length
(12mm Flange Distance) |
FOV(mm) | Length
(12mm Flange Distance) |
FOV(mm) | ||
| 0.2x | 135.2 | 34.32 | 140.0 | 34.32 | 70.0 |
| 0.18x | 148.7 | 33.82 | 155.6 | 33.82 | 77.8 |
| 0.15x | 176.7 | 33.02 | 186.7 | 33.02 | 93.3 |
| 0.13x | 202.2 | 32.52 | 215.4 | 32.52 | 107.7 |
| 0.1x | 260.2 | 31.82 | 280.0 | 31.82 | 140.0 |
| 0.08x | 322.2 | 31.32 | 350.0 | 31.32 | 175.0 |
| 0.05x | 509.2 | 30.52 | 360.0 | 30.52 | 280.0 |
| 0.02x | 1259.2 | 29.82 | 1400.0 | 29.82 | 700.0 |
| 0.01x | 2491.2 | 29.52 | 2800.0 | 29.52 | 1400.0 |
