2/3″ | 12mm | F2.4 | 8MP | C-Mount – FA Industrial HD Lens
Features
Suitable for applications that require high-precision, low-distortion, and large depth of field imaging, such as visual positioning, visual inspection, and visual guidance.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-C1224-8MP |
| Focal Length | 12mm |
| Image Circle | Ø11mm 2/3″ |
| Resolution | 8MP |
| Sensor Size | 2/3″ |
| Mount | C-Mount |
| F No. | F2.4-F11 |
| Working Distance | 100mm~∞ |
| Filter Size | M27x0.5 |
| Temperature Range | -20℃~+60℃ |
| Weight | 37.8g(Hand-tightening) |
| WD(mm) | O/I(mm) | Length(mm) | Mag. | Distortion | 2/3“ 8MP | 1/1.8“ 5MP | 1/2.5” | |||
| H mm | V mm | H mm | V mm | H mm | V mm | |||||
| 7.825 | 7.803 | 6.773 | 5.655 | 5.76 | 4.29 | |||||
| 150 | 194.3 | 26.8 | 0.074 | -0.51% | 105.3 | 105 | 91 | 75.9 | 77.4 | 57.5 |
| 200 | 244.1 | 26.6 | 0.057 | -0.51% | 137.7 | 137.3 | 119.1 | 99.3 | 101.2 | 75.3 |
| 250 | 294 | 26.4 | 0.046 | -0.51% | 170.1 | 169.6 | 147.1 | 122.7 | 125 | 93 |
| 300 | 343.9 | 26.3 | 0.039 | -0.51% | 202.5 | 201.9 | 175.1 | 146.1 | 148.8 | 110.7 |
| 350 | 393.8 | 26.3 | 0.033 | -0.51% | 234.9 | 234.2 | 203.1 | 169.4 | 172.6 | 128.4 |
| 400 | 443.7 | 26.2 | 0.029 | -0.51% | 267.3 | 266.5 | 231.2 | 192.8 | 196.4 | 146.1 |
| 450 | 493.7 | 26.2 | 0.026 | -0.51% | 299.7 | 298.9 | 259.2 | 216.2 | 220.2 | 163.8 |
| 500 | 543.7 | 26.2 | 0.024 | -0.51% | 332.1 | 331.2 | 287.2 | 239.6 | 244 | 181.5 |
| 550 | 593.7 | 26.1 | 0.021 | -0.51% | 364.5 | 363.5 | 315.2 | 263 | 267.9 | 199.2 |
| 600 | 643.6 | 26.1 | 0.02 | -0.51% | 396.9 | 395.8 | 343.3 | 286.3 | 291.7 | 217 |
| 650 | 693.6 | 26.1 | 0.018 | -0.51% | 429.3 | 428.1 | 371.3 | 309.7 | 315.5 | 234.7 |
| 700 | 743.6 | 26.1 | 0.017 | -0.51% | 461.7 | 460.4 | 399.3 | 333.1 | 339.3 | 252.4 |
| 750 | 793.6 | 26.1 | 0.016 | -0.51% | 494.1 | 492.7 | 427.4 | 356.5 | 363.1 | 270.1 |
| 800 | 843.6 | 26 | 0.015 | -0.51% | 526.5 | 525.1 | 455.4 | 379.8 | 386.9 | 287.8 |
| 1000 | 1043.5 | 26 | 0.012 | -0.51% | 656.2 | 654.3 | 567.5 | 473.3 | 482.2 | 358.6 |
| 1250 | 1293.5 | 26 | 0.01 | -0.51% | 818.2 | 815.9 | 707.6 | 590.2 | 601.2 | 447.2 |
| 1500 | 1543.5 | 26 | 0.008 | -0.51% | 980.2 | 977.5 | 847.7 | 707.1 | 720.3 | 535.8 |
