1.1″ | 75mm | F2.6 | 20MP | C-Mount – FA Industrial HD Lens
Features
Suitable for applications that require high-precision, low-distortion, and large depth of field imaging, such as visual positioning, visual inspection, and visual guidance.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-C7526-20MP | |
| Focal Length | 75mm | |
| Resolution | 20MP | |
| Sensor Size | 1.1″ | |
| F No. | F2.6-F20 | |
| Mount | C-Mount | |
| Working Distance | 600mm~∞ | |
| Operation | Focus | Manual |
| Aperture | Manual | |
| FOV(D*H*V) | 1.1″(14.1×10.3) | 14.2°×11.4°×8.4° |
| 1″(14.1×7.5) | 12.9°×11.4°×6° | |
| 2/3″(8.4×7.1) | 9°×6.9°×5.7° | |
| TV Distortion | <0.03% | |
| Filter Size | M34×P0.5 | |
| BFL | 21.3mm | |
| Temperature Range | -10℃~+50℃ | |
| Weight | 181.6g | |
|
WD(mm) |
Mag. | FOV(at 1.1”) | |
| H(mm) |
V(mm) |
||
| 600 | 0.118x | 120 | 87.9 |
| 650 | 0.109x | 130 | 95.2 |
| 700 | 0.101x | 140 | 102.5 |
| 750 | 0.094x | 150 | 109.9 |
| 800 | 0.088x | 160 | 117.2 |
| 850 | 0.083x | 170 | 124.5 |
| 900 | 0.079x | 180 | 131.8 |
| 950 | 0.074x | 190 | 139.2 |
| 1000 | 0.071x | 200 | 146.5 |
| 1050 | 0.067x | 210 | 153.8 |
| 1100 | 0.064x | 220 | 161.1 |
