60mm | φ60mm | F4.0 | F/M42/M48/M58/M72/M90-Mount – 8K Line Scan And Large Format Lens
Features
With high resolution, high-speed scanning capability and large field of view, it provides efficient solutions for semiconductor inspection, photovoltaic industry, FPD inspection, factory automation vision tasks such as 3D-AOI and SPI, continuous material inspection, medical imaging, and image recognition and analysis in scientific research.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-LSE6040 |
| Focal Length | 60mm |
| Sensor Size | Φ60mm |
| F No. | F4.0-F16 |
| Working Distance | 200mm~∞ |
| Mount | F/M42/M48/M58/M72/M90 |
| Weight | 185g@F-Mount |
| Temperature Range | -20℃~+60℃ |
| Filter Size | M43.0x0.75 |
| Mag. | FOV mm | WD mm | O/I mm | Distortion | Extension Ring |
| 0.331X | 182 | 213 | 317 | -0.53% | Add |
| 0.274X | 219 | 250 | 351 | -0.52% | Add |
| 0.232X | 259 | 290 | 388 | -0.50% | Add |
| 0.201X | 299 | 330 | 426 | -0.49% | Not Add |
| 0.177X | 339 | 370 | 465 | -0.47% | Not Add |
| 0.158X | 379 | 410 | 504 | -0.46% | Not Add |
| 0.143X | 419 | 450 | 543 | -0.44% | Not Add |
| 0.120X | 499 | 530 | 622 | -0.42% | Not Add |
| 0.104X | 579 | 610 | 701 | -0.40% | Not Add |
| 0.081X | 739 | 770 | 859 | -0.37% | Not Add |
| 0.062X | 969 | 1000 | 1088 | -0.34% | Not Add |
| 0.051X | 1169 | 1200 | 1287 | -0.33% | Not Add |
| 0.041X | 1469 | 1500 | 1587 | -0.31% | Not Add |
