1.2″ | 16mm | F2.8 | 25MP | C-Mount – Anti-Vibration Macro Lens
Features
Its unique anti-vibration performance and high-precision imaging capabilities make it play an irreplaceable role in many fields such as scientific research, industrial testing, security monitoring, and education and popular science.
Resources
Download Datasheet(PDF)
Inquiry Now
| Model No. | JC-C16SV-25MP | |
| Focal Length | 16mm | |
| Resolution | 25MP | |
| Sensor Size | 1.2″(φ19.3mm) | |
| Working Distance | 150mm~∞ | |
| Mount | C-Mount | |
| F No. | F2.8-F16 | |
| Operation | Focus | Manual |
| Aperture | Manual | |
| Filter Size | 38.05V-Mount | |
| BFL | mm | |
| Temperature Range | -20℃~+60℃ | |
| Weight | 186g | |
| WD
(mm) |
I/O
(mm) |
Length
(mm) |
Mag. | Optical Distortion | 1.2” 24.47MP | 1.1” 25MP | 1” 20MP | |||
| H(mm) | V(mm) | H(mm) | V(mm) | H(mm) | V(mm) | |||||
| 14.577 | 12.604 | 12.8 | 12.8 | 13.133 | 8.755 | |||||
| 150 | 237.1 | 69.6 | 0.097x | -1.31% | 150.2 | 129.6 | 131.7 | 131.7 | 135.1 | 89.7 |
| 250 | 337.1 | 69.6 | 0.061x | -0.60% | 241.5 | 208.6 | 211.9 | 211.9 | 217.5 | 144.5 |
| 350 | 437.1 | 69.6 | 0.044x | -0.22% | 332.6 | 287.5 | 292 | 292 | 299.6 | 199.2 |
| 450 | 537.1 | 69.6 | 0.035x | 0.01% | 423.6 | 366.3 | 372 | 372 | 381.7 | 253.8 |
| 550 | 637.1 | 69.6 | 0.029x | 0.17% | 514.6 | 445 | 451.9 | 451.9 | 463.7 | 308.5 |
| 650 | 737.1 | 69.6 | 0.024x | 0.29% | 605.6 | 523.7 | 531.9 | 531.9 | 545.7 | 363.1 |
| 750 | 837.1 | 69.6 | 0.021x | 0.38% | 696.5 | 602.4 | 611.8 | 611.8 | 627.7 | 417.8 |
| 1000 | 1087.1 | 69.6 | 0.016x | 0.53% | 923.8 | 799.2 | 811.6 | 811.6 | 832.7 | 554.3 |
| 1250 | 1337.1 | 69.6 | 0.013x | 0.62% | 1151.1 | 995.9 | 1011.4 | 1011.4 | 1037.7 | 690.9 |
| 1500 | 1587.1 | 69.6 | 0.011x | 0.68% | 1378.4 | 1192.7 | 1211.2 | 1211.2 | 1242.6 | 827.4 |
